You are here: >> Products > Video Monitors > Detail
Shenzhen JieShiAn Electronic Technology Co., Ltd
Contact:Emily LaiFeature
· 1.3 million pixels progressive scan CCD, clear images, vivid color reproduction
· Built-in high speed PTZ,360° high speed continuous rotation .18X optional zoom, focus quickly
· H.264 efficient video coding, supply 720pHD resolution video image
· Dual stream, fully meet the practical application of different network bandwidth environmen
· Built-in Web Server, easy to manage and configure
·Two-way audio and alarm interface, achieve voice intercom and alarm function
· Motion detection and alarm linkage, Provide intelligent video surveillance applications
· Support TF card storage
· High grade waterproof design, suitable for various outdoor environments
· With optical and electrical communication interface
· Equipped with heater, windshield wiper
Model/Series | JSA-8HCOHIP720P | JSA-8HCOIRHIP720P | JSA-8HCOLAHIP720P | ||
Camera | Image Sensor | 1/3" Megapixel Progressive scan Ex-View Color CCD | |||
Effective Pixels | 1296×966 | ||||
Lens Focal Length | 4.7-84.6mm | ||||
Lens Aperture | F1.6~2.8 | ||||
Min-illumination | 1.8 Lux @ F1.6 (color) 0.02 Lux @ F1.6 (black& white) | ||||
Electronic Shutter | Auto | ||||
Camera Control | AGC, auto white balance, auto BLC | ||||
IR Light Distance | - | 100m | 150m | ||
Angle of IR Light | - | 18° | 18° | ||
IR Light Group | - | 2 | 2 | ||
IR Light Size | - | Φ108X85mm | Φ108X85mm | ||
PTZ | Pan Range | 360° | |||
Tilt Range | 120° | ||||
Pan Speed | 0.1o-150o /S | ||||
Tilt Speed | 0.1o-80o/S | ||||
Preset | 128 | ||||
Annex | Windshield wiper ,heater, defroster | ||||
Video Coding | Format | H.264 | |||
Resolution | 720p、D1、CIF、QCIF, support dual-stream | ||||
Bit Rate | 64Kbps~4Mbps | ||||
Frame Rate | 1~25fps | ||||
Subtitles Stack | Coordinates, data, time, alarm | ||||
Image Adjustment | Brightness, contrast, saturation | ||||
Audio Coding | Format | G.711,ADPCM | |||
Bit-Rate | 32Kbps~64Kbps | ||||
External Interface | Network | 1×RJ45,10Base-T/100Base-TX or 1×100Base-FX SFP | |||
Audio | 1×Line In,1×Line Out | ||||
Interface | 4× switch In,2× switch Out | ||||
Storage | 1×TF card slot | ||||
Power | 1×AC 24V socket, for external power adapters | ||||
Running Environment | Power Supply | AC 24V ±5%,power supply through the power adapter outside | |||
Temperature | -40oC ~ 55oC | ||||
Humidity | 10%~90% | ||||
Waterproof | IP66 | ||||
Power Consumption | ≤40W(No IR light) | ≤52W(With IR light) | ≤52W(With laser generator) | ||
Physical Properties | Weight | 18Kg(machine with packaging without IR) | 31Kg(machine with packaging with IR) | 31Kg(machine with packaging) | |
Physical Dimension | 355mm×460mm×200mm | 355mm×460mm×388mm | 355mm×460mm×388mm | ||
Installation | Outdoor wall mounting or pedestal mount | ||||
Network Protocols and Features | Protocol | TCP/IP、ARP、ICMP、FTP、RTP/RTCP、NTP、DNS、DDNS、SNMP、PPPOE、RTSP | |||
Feature | Heartbeat detection, retransmission & restructuring, cross NAT, broken link dump(ANR) | ||||
WiFi | Support 802.11b/g protocol,2.4GHz/Optional external kit | ||||
Encryption Protocol | Support WEP、WPA、WPA2 encryption protocols | ||||
3G WEB | Built-in EVDO/WCDMA/TD-SCDMA module/Optional external kit | ||||
Application and Support | Application | Motion detection, image mask, picture capture, alarm linkage ,voice intercom | |||
Configuration and Maintenance | 1)Support WEB browser configuration management and browsing video 2)Access NVR or monitoring management platform to unify parameter configuration and running state management |
? Size Picture